| Year | Danville | Center Twp. | Marion Twp. | Assist Runs | Total |
|---|---|---|---|---|---|
| 2004 | 898 | 140 | 68 | 94 | 1200 |
| 2005 | 923 | 192 | 64 | 130 | 1309 |
| 2006 | 866 | 179 | 65 | 249 | 1359 |
| 2007 | 972 | 142 | 59 | 324 | 1497 |
| 2008 | 856 | 173 | 65 | 534 | 1628 |
| 2009 | 878 | 159 | 72 | 509 | 1618 |
| 2010 | 890 | 177 | 60 | 522 | 1649 |
| 2011 | 979 | 158 | 79 | 535 | 1751 |
| 2012 | 77 | 15 | 5 | 40 | 137 |
Total 2011 Runs
January - 162
February - 153
March - 126
April - 165
May - 152
June - 164
July - 151
August - 152
September - 129
October - 145
November - 122
December - 134
Total for Year - 1751
